Revision as of 23:12, 14 April 2022 (edit) DataAnalyst (Talk | contribs) ← Previous diff |
Current revision (23:26, 14 April 2022) (edit) DataAnalyst (Talk | contribs) |
Line 1: |
Line 1: |
| <family> | | <family> |
| <husband title="Robert Edwards (1)" given="Robert" surname="Edwards" birthdate="1844" birthplace="Canada" deathdate="1920"/> | | <husband title="Robert Edwards (1)" given="Robert" surname="Edwards" birthdate="1844" birthplace="Canada" deathdate="1920"/> |
- | <wife title="Almira Kilborn (1)" given="Almira" surname="Kilborn" birthdate="Abt 1849" deathdate="1899" child_of_family="Charles Kilborn and Olive Benedict (1)"/> | + | <wife title="Almira Kilborn (1)" given="Almira" surname="Kilborn" birthdate="Abt 1849" deathdate="1859" child_of_family="Charles Kilborn and Olive Benedict (1)"/> |
| <child title="Ona Edwards (1)" given="Ona" surname="Edwards" birthdate="1900"/> | | <child title="Ona Edwards (1)" given="Ona" surname="Edwards" birthdate="1900"/> |
| <event_fact type="Marriage" date="23 Aug 1866" place=""/> | | <event_fact type="Marriage" date="23 Aug 1866" place=""/> |
| </family> | | </family> |
| <show_sources_images_notes/> | | <show_sources_images_notes/> |
Current revision
d. 1920
|
b. Abt 1849
d. 1859
|
m. 23 Aug 1866
Family tree▼ Facts and Events
Children
Questionable information identified by WeRelate automation
To fix: | | Married after death of wife | To fix: | Ona Edwards (1) | Born after mother died |
|