|
Revision as of 22:25, 30 October 2022 (edit) Test2 (Talk | contribs) ← Previous diff |
Revision as of 22:26, 30 October 2022 (edit) Test2 (Talk | contribs) Next diff → |
Line 1: |
Line 1: |
| <family> | | <family> |
| + | <husband title="John Herner (1)" given="John" surname="Herner" birthdate="2 Sep 1841" birthplace="Wilmot (township), Waterloo County, Ontario, Canada|Wilmot Twp, Waterloo County, Ontario, Canada" child_of_family="Samuel Herner and Mary Shantz (1)"/> |
| <wife title="Susan Schultz (1)" given="Susan" surname="Schultz" birthdate="abt 1843"/> | | <wife title="Susan Schultz (1)" given="Susan" surname="Schultz" birthdate="abt 1843"/> |
| <event_fact type="Marriage" date="1865" place=""/> | | <event_fact type="Marriage" date="1865" place=""/> |
| </family> | | </family> |
| <show_sources_images_notes/> | | <show_sources_images_notes/> |
Revision as of 22:26, 30 October 2022
Family tree▼ Facts and Events
Children
|
|